|
|
Resultat före skatt | |
|---|---|---|
| mkr | 2009 | 2008 |
| Barnens Bokklubb AB | 1 | 1 |
| Månadens Bok HB | 5 | 2 |
| Coop Norden Trading AS | 1 | 1 |
| Stenungs Torg Fastighets AB | 2 | 1 |
| Kronans Droghandel Retail AB | –13 | – |
| Övriga intresseföretag | 2 | 1 |
| Summa andelar i intresseföretags resultat | –2 | 7 |
|
|
Resultat före skatt | |
|---|---|---|
| mkr | 2009 | 2008 |
| Barnens Bokklubb AB | 1 | 1 |
| Månadens Bok HB | 5 | 2 |
| Coop Norden Trading AS | 1 | 1 |
| Stenungs Torg Fastighets AB | 2 | 1 |
| Kronans Droghandel Retail AB | –13 | – |
| Övriga intresseföretag | 2 | 1 |
| Summa andelar i intresseföretags resultat | –2 | 7 |
Verksamhetsberättelse